After the recent spell of mild weather, cooler autumnal conditions greeted parkrunners on Saturday morning. David AWDE was the first finisher at Ashton Court in a time of 16:57, with Peter GANDON, another top ten finisher in eighth place in 18:37. The ladies achieved some excellent Age Category finishing positions Alice DOGGRELL was the first VW35-39 in 22:36; Francesca KNAPPER was the first SW25-29 in 24:07; Henrietta ANSTEY was the first VW45-49 in 26:02 and Christine ROSE was the first VW60-64 in 26:13. Andrea GOUDE and Felicity RUISSELL both had PBs with a twenty-three second improvement. Andrea recorded 24:55 and Felicity’s time was 27:32.
Rob COLMAN and Jonathan GOODLAND made the short trip to Wotton-under-Edge. Jonathan was the first VM60-64 in 19:41 and Rob was the second VM55-59 min 26:14. Bill HULL was in sixth place at Chipping Sodbury with a PB time of 18:45. Bruce SELLERS was the first VM50-54 at the same venue in 20:15.
The Performance of the Week goes to Julie ILOGU with a time of 25:18 at Pomphrey Hill, a PB by five seconds. Also at Pomphrey Hill, Anna FORD was the first SW25-29 in 22:53 and Helen CLARK was the first VW40-44 in 23:54. Graham GROUT recorded 20:30 as first VM60-64 at Bath Skyline, a PB by twenty-three seconds.
Further afield; Kurt TAYLOR was second at Cardiff in 16:14 with Andrew DEAN-YOUNG in twelfth place in 17:46. Also in Wales, Mike CHIPPING was the first VM65-69 at Llanelli Coast in 22:04.
There were visitors to parkruns, not normally on club members’ itineraries. Andrew and Marie MALLOY went to Drumchapel in Glasgow; Craig YOUNG was at Nonsuch in Cheam, Surrey; Pete MOUNTAIN was at Queen Elizabeth parkrun, near Horndean in Hampshire; and Graham CRUMP was at Belton House near Grantham in Lincolnshire.
Position | Gender Position | parkrunner | Run Time | Comments |
Cardiff parkrun | ||||
2 | 2 | Kurt TAYLOR | 00:16:14 | 2nd overall. 1st SM20-24. |
12 | 12 | Andrew DEAN-YOUNG | 00:17:46 | 2nd SM30-34. |
Ashton Court parkrun | ||||
1 | 1 | David AWDE | 00:16:57 | 1st overall. 1st SM30-34. |
8 | 8 | Peter GANDON | 00:18:37 | |
31 | 31 | Gordon EVERETT | 00:21:24 | |
40 | 39 | Matthew KNIBB | 00:21:58 | |
53 | 3 | Alice DOGGRELL | 00:22:36 | 1st VW35-39. |
55 | 4 | Tanya CHOWDHURY | 00:22:37 | 2nd VW40-44. |
69 | 64 | Tom WATKINS | 00:23:05 | |
92 | 11 | Liz HILL | 00:24:07 | 2nd VW35-39. |
100 | 12 | Francesca KNAPPER | 00:24:21 | 1st SW25-29. |
111 | 97 | Pete CLARK | 00:24:35 | |
120 | 17 | Andrea GOUDE | 00:24:55 | PB by 23 seconds. |
139 | 24 | Christine BURREN | 00:25:24 | 2nd VW50-54. |
155 | 28 | Henrietta ANSTEY | 00:26:02 | 1st VW45-49. |
164 | 31 | Christine ROSE | 00:26:13 | 1st VW60-64. |
184 | 143 | Tom WHITE | 00:27:11 | |
200 | 46 | Felicity RUSSELL | 00:27:32 | PB by 23 seconds.
2nd VW55-59. |
222 | 171 | Paul JEFFERSON | 00:28:10 | |
232 | 55 | Rebecca COLQUHOUN | 00:28:39 | |
263 | 70 | Susan CAMPBELL | 00:29:29 | |
383 | 250 | Martin RIDDIFORD | 00:36:33 | |
Volunteers | ||||
Cecilia BROWNE | ||||
Alice DOGGRELL | ||||
Liz HILL | ||||
Riich KENINGTON | ||||
Linda WOODBURN | ||||
Llanelli Coast parkrun | ||||
22 | 22 | Mike CHIPPING | 00:22:04 | 1st VM65-69. |
Bath Skyline parkrun | ||||
14 | 14 | Graham GROUT | 00:20:30 | PB by 23 seconds.
1st VM60-64. |
Nonsuch parkrun | ||||
54 | 52 | Craig YOUNG | 00:21:08 | |
Shepton Mallet parkrun | ||||
126 | 53 | Sheila WILCOX | 00:30:54 | |
Cannon Hill parkrun, Birmingham | ||||
281 | 242 | Roger BROCKLESBY | 00:26:51 | |
parkrun Gdynia | ||||
54 | 49 | Bartosz WALENCIK | 00:23:49 | |
Wotton parkrun | ||||
3 | 3 | Jonathan GOODLAND | 00:19:41 | 1st VM60-64. |
29 | 25 | Robert COLMAN | 00:26:14 | 2nd VM55-59. |
Chelmsford Central parkrun | ||||
7 | 6 | Rob ELLIS | 00:18:45 | 1st SM20-24. |
Chipping Sodbury parkrun | ||||
6 | 6 | Bill HULL | 00:18:45 | PB by 5 seconds.
1st VM45-49. |
9 | 9 | Daryl PHILLIPS | 00:19:10 | |
17 | 17 | Bruce SELLERS | 00:20:15 | 1st VM50-54. |
72 | 65 | Maciej BIALOGONSKI | 00:23:46 | |
100 | 89 | Nick WHITE | 00:25:16 | |
271 | 95 | Martha PHILLIPS | 00:33:00 | |
Volunteers | ||||
Robert LAVIS | ||||
Queen Elizabeth parkrun | ||||
10 | 9 | Pete MOUNTAIN | 00:22:27 | 1st VM60-64. |
Pomphrey Hill parkrun | ||||
13 | 13 | Krzysztof WANAT | 00:20:10 | |
22 | 19 | Geoff PARTRIDGE | 00:20:48 | |
45 | 40 | Nick CREW | 00:22:20 | 2nd VM50-54. |
57 | 6 | Anna FORD | 00:22:53 | 1st SW25-29. |
64 | 55 | Stuart PRESNELL | 00:23:43 | |
69 | 10 | Helen CLARK | 00:23:54 | 1st VW40-44. |
95 | 13 | Julie ILOGU | 00:25:18 | PB by 5 seconds.
1st VW45-49. |
123 | 20 | Grace CLARIDGE | 00:26:51 | 2nd JW11-14. |
126 | 106 | Jonathan BENNETT | 00:26:54 | |
137 | 26 | Jolie HOFFMAN | 00:27:05 | |
164 | 33 | Jemima DUTTON | 00:27:53 | |
231 | 161 | Rio DUTTON | 00:30:29 | |
Croxteth Hall parkrun | ||||
281 | 106 | Isabel BATES | 00:35:20 | |
Belton House parkrun | ||||
30 | 25 | Graham CRUMP | 00:23:16 | 2nd VM55-59. |
Drumchapel parkrun | ||||
7 | 5 | Andrew MALLOY | 00:23:10 | 1st VM40-44. |
12 | 4 | Marie MALLOY | 00:24:41 | 1st SW30-34. |
Cwmbran parkrun | ||||
17 | 16 | Bob COX | 00:23:03 | 1st VM60-64. |