Bristol & West runners occupied the first male and first female slots at Ashton Court on Saturday. Matt BATTENSBY was the first overall in a time of 17:55. David EAGON, Peter GANDON and Andrew MALLOY were fourth, fifth and seventh in times of 18:38, 19:13 AND 19:36 respectively.
Ellen HARRISON, was the first female in 20:12, a PB by forty seconds. Hannah WALSH was third in 20:50 and Sarah EVERITT was fourth in 21:10. David SALTER ran a PB, with his time of 22:12 being a three second improvement. Ellen is awarded the Performance of the Week.
David BRUCE was the first finisher at Pomphrey Hill in 16:39, and Ciaran MCQUADE was second in 18:03 with Greg CHANCE fourth in 18:50. Helen CLARK was the fourth female and first VW40-44 in 23:13 and Michael NUTT was first VM60-64 in 24:38.
Bill HULL was the Club’s leading finisher in seventh place at Chipping Sodbury. His time was 18:56.
Ben and Matthew ROBINSON were first and second at Leamington with impressive times of 13:32 and 15:58 and Age Grades of 95.32% and 93.84%. Steve MITCHELL was first finisher at Delamere parkrun in 15:58. Other first finishers were Henry SLY at Burnham & Highbridge and Helen NEWBERRY who was first female at Bryn Bach. Maciej BIALOGONSKI was second at Bryn Bach in 15:58 and Dave BEDWELL at Tamar Lakes in 19:15 and an Age Grade of 85.54%.
Position | Gender Position | parkrunner | Run Time | Comments |
Ashton Court parkrun | ||||
1 | 1 | Matthew BATTENSBY | 00:17:55 | 1st overall.
1st SM30-34. |
4 | 4 | David EAGON | 00:18:38 | 1st SM25-29. |
5 | 5 | Peter GANDON | 00:19:13 | |
7 | 7 | Andrew MALLOY | 00:19:36 | 1st VM40-44. |
15 | 1 | Ellen HARRISON | 00:20:12 | PB by 41 seconds. 1st female. 1st SW25-29. |
18 | 17 | Pete MOUNTAIN | 00:20:23 | 1st VM60-64. |
20 | 19 | Stuart O’CONNELL | 00:20:30 | |
27 | 3 | Hannah WALSH | 00:20:50 | |
36 | 4 | Sarah EVERITT | 00:21:10 | 1st VW50-54. |
37 | 33 | Stuart PRESNELL | 00:21:12 | PB by 40 seconds. |
42 | 38 | Dan SCHOFIELD | 00:21:25 | |
49 | 45 | Daniel MORGAN | 00:21:50 | |
60 | 56 | David SALTER | 00:22:12 | PB by 3 seconds.
2nd VM60-64. |
64 | 6 | Rosey MUSHENS | 00:22:27 | 2nd VW50-54. |
79 | 9 | Nicola OLDROYD | 00:23:08 | 1st SW20-24. |
89 | 79 | David ENGLEDEW | 00:23:22 | |
91 | 11 | Jane COLMAN | 00:23:33 | 1st VW45-49. |
96 | 12 | Fleur COCKLEY | 00:23:39 | 2nd VW40-44. |
162 | 25 | Liz HILL | 00:26:17 | 2nd VW35-39. |
200 | 38 | Karen WATSON | 00:27:06 | |
214 | 46 | Alison HURFORD | 00:27:35 | 1st VW55-59. |
234 | 182 | Tom WATKINS | 00:28:17 | |
241 | 187 | Roger BROCKLESBY | 00:28:37 | |
282 | 211 | Tom WHITE | 00:29:46 | |
283 | 72 | Rebecca COLQUHOUN | 00:29:47 | |
302 | 220 | Brendon WILSON | 00:30:12 | |
371 | 122 | Susan CAMPBELL | 00:33:04 | |
405 | 142 | Alison ENGLEDEW | 00:35:32 | |
407 | 144 | Martha WHEELER | 00:35:39 | |
408 | 264 | Daryl PHILLIPS | 00:35:39 | |
409 | 145 | Alice DOGGRELL | 00:35:41 | |
443 | 166 | Marie MALLOY | 00:41:25 | |
456 | 172 | Emma WITHERS | 00:49:25 | |
Volunteers | ||||
Isabel BATES | ||||
Tamera JONES | ||||
Rich KENINGTON | ||||
Carole KLUTH | ||||
Maggie SALTER | ||||
Tamar Trails parkrun | ||||
11 | 3 | Tanya CHOWDHURY | 00:22:52 | 1st VW40-44. |
Leamington parkrun | ||||
1 | 1 | Ben ROBINSON | 00:13:32 | PB by 34 seconds. 1st overall. 1st SM25-29. Age Grade 95.32%. |
2 | 2 | Matthew ROBINSON | 00:15:58 | 2nd overall. 1st SM50-54. Age Grade 93.84%. |
Strathclyde parkrun | ||||
34 | 33 | Steven GRANT | 00:19:58 | PB by 15 seconds. |
Newbury parkrun | ||||
11 | 11 | Andy DUNN | 00:19:38 | |
Worcester parkrun | ||||
71 | 61 | Graham CRUMP | 00:23:19 | |
St Andrews parkrun | ||||
68 | 13 | Henrietta ANSTEY | 00:24:19 | |
Pymmes parkrun | ||||
4 | 4 | Peter WANG | 00:20:04 | 2nd VM40-44. |
Bryn Bach parkrun | ||||
2 | 2 | Maciej BIALOGONSKI | 00:15:58 | 2nd overall.
1st SM30-34. |
11 | 1 | Helen NEWBERRY | 00:19:53 | 1st female. 1st SW30-34. |
Delamere parkrun | ||||
1 | 1 | Stephen MITCHELL | 00:15:40 | 1st overall.
1st SM25-29. |
Chipping Sodbury parkrun | ||||
7 | 7 | Bill HULL | 00:18:56 | 1st VM45-49. |
19 | 19 | Joseph HULL | 00:20:26 | 1st JM11-14. |
59 | 5 | Isobel MEDCROFT | 00:22:57 | 1st SW18-19. |
90 | 7 | Claire SHINE | 00:24:41 | 2nd VW45-49. |
Pomphrey Hill parkrun | ||||
1 | 1 | David BRUCE | 00:16:39 | 1st overall.
1st SM30-34. |
2 | 2 | Ciaran MCQUADE | 00:18:03 | 2nd overall.
1st VM35-39. |
4 | 4 | Greg CHANCE | 00:18:50 | 2nd VM35-39. |
33 | 2 | Helen CLARK | 00:23:13 | 1st VW40-44. |
57 | 53 | Michael NUTT | 00:24:38 | 1st VM60-64. |
214 | 89 | Sabrina PATTEN | 00:36:53 | |
Tamar Lakes parkrun | ||||
2 | 2 | David Jonathan BEDWELL | 00:19:15 | 2nd overall. 1st VM60-64. Age Grade 85.54%. |
Burnham and Highbridge parkrun | ||||
1 | 1 | Henry SLY | 00:17:24 | 1st overall. 1st VM35-39. |