Bristol & West runners ran at twenty-six parkruns on Saturday. Several of them were refugees from Ashton Court, where the run was cancelled due to the Balloon Festival.
Matt BATTENSBY was the first finisher at Riverfront in Newport in a time of 16:28. David ENGLEDEW was in eighth place and first VM55-59 in 19:06. Daniel MORGAN and David SALTER were also first in their respective age categories. Alison ENGLEDEW was the second female with a time of 21:59. Maggie SALTER and Liz HILL sixth and eighth females respectively.
Another first finisher was new Club member David EAGON at Shepton Mallet in a time of 17:36. Ben ROBINSON was the Club’s fastest runner in a time of 13:23 at Penrose; that’s quicker than the times Muktar EDRIS and Mo FARAH managed later in the day. We are not sure if he had canine assistance on this occasion but, nevertheless, it is still an excellent time. This was the fastest parkrun in the UK on Saturday.
Also running 5ks in East London on Saturday, Maciej BIALOGONSKI and Helen NEWBERRY were first male and first female at Beckton in times of 16:23 and 18:16 respectively.
Another first female was Rebecca COLQUHOUN at parkrun de Fontainebleau, where she finished in 25:51. At the same location Tom WHITE was the first SM30-34 in 26:16.
The Performance of the Week goes to Nathan MARCHANT who was second at Wotton in 19:16, which was a PB by 45 seconds. PBs were few on Saturday, and the only others spotted were by Matt BAIRD and Bartosz WALENCIK, both at Pomphrey Hills. Rosey MUSHENS was the first female finisher here in a time of 21:36.
There were another two first finishers; Jarlath MCKENNA had a time of 15:17 at Canon Hill, Birmingham, while Steve MITCHELL completed the Cardiff course in 15:23. These times were the seventh and eighth fastest in the country.
Position | Gender Position | parkrunner | Run Time | Comments |
Cardiff parkrun | ||||
1 | 1 | Stephen MITCHELL | 00:15:23 | 1st overall. 1st SM25-29. Age Grade 83.97%. |
12 | 12 | Andrew DEAN-YOUNG | 00:18:31 | 2nd SM30-34. |
Finsbury parkrun | ||||
91 | 83 | Graham CRUMP | 00:24:09 | 21nd VM55-59. |
Banbury parkrun | ||||
83 | 11 | Karen WATSON | 00:26:07 | 2nd VW50-54. |
Kingsway parkrun, Gloucester | ||||
4 | 4 | Dan SCHOFIELD | 00:18:20 | |
Southampton parkrun | ||||
39 | 38 | Stuart O’CONNELL | 00:19:44 | |
Swindon parkrun | ||||
18 | 18 | Nick BRENCHLEY | 00:20:01 | 1st VM35-39. |
221 | 35 | Ruth TREDGET | 00:27:32 | |
Andover parkrun | ||||
50 | 3 | Isobel MEDCROFT | 00:23:25 | 1st SW18-19. |
Hampstead Heath parkrun | ||||
209 | 57 | Alison HURFORD | 00:30:08 | |
Riverfront parkrun | ||||
1 | 1 | Matthew BATTENSBY | 00:16:28 | 1st overall. 1st SM30-34. |
8 | 7 | David ENGLEDEW | 00:19:06 | 1st VM55-59. |
18 | 17 | Daniel MORGAN | 00:20:21 | 1st SM20-24. |
23 | 22 | David SALTER | 00:21:05 | 1st VM60-64. |
31 | 2 | Alison ENGLEDEW | 00:21:59 | 2nd female. 1st VM55-59. |
39 | 4 | Maggie SALTER | 00:22:52 | 2nd VM55-59. |
42 | 6 | Liz HILL | 00:23:11 | 2nd VW35-39. |
76 | 64 | Roger BROCKLESBY | 00:25:11 | |
135 | 40 | Isabel BATES | 00:28:26 | |
136 | 96 | Gordon EVERETT | 00:28:28 | |
Volunteers | ||||
Torbay Velopark parkrun | ||||
4 | 4 | Matthew ROBINSON | 00:18:22 | 1st VM50-54 |
Shepton Mallet parkrun | ||||
1 | 1 | David EAGON | 00:17:36 | 1st overall. 1st SM25-29. |
Caldicot parkrun | ||||
78 | 26 | Sheila WILCOX | 00:29:33 | |
Canon Hill parkrun | ||||
1 | 1 | Jarlath MCKENNA | 00:15:17 | PB by 5 minutes 57 seconds. 1st overall. 1st VM35-39. Age Grade 86.26%. |
Newport parkrun | ||||
12 | 12 | Pete CLARK | 00:20:07 | 2nd VM45-49. |
65 | 7 | Anna FORD | 00:23:17 | 1st SW25-29. |
Kettering parkrun | ||||
12 | 3 | Alice DOGGRELL | 00:21:12 | 1st VW35-39. |
Queen’s parkrun, Belfast | ||||
25 | 2 | Marie MALLOY | 00:22:56 | 1st SW30-34. |
105 | 69 | Andrew MALLOY | 00:41:56 | |
Beckton parkrun | ||||
1 | 1 | Maciej BIALOGONSKI | 00:16:23 | 1st overall. 1st SM30-34. |
4 | 1 | Helen NEWBERRY | 00:18:16 | 1st female. 1st SW30-34. |
Wotton parkrun | ||||
2 | 2 | Nathan MARCHANT | 00:19:16 | PB by 45 seconds.
2nd finisher. 2nd JM15-17. |
Chipping Sodbury parkrun | ||||
6 | 6 | Daryl PHILLIPS | 00:18:52 | |
36 | 33 | Nick CREW | 00:21:57 | |
58 | 52 | Nick WHITE | 00:23:09 | |
95 | 10 | Claire SHINE | 00:24:54 | |
168 | 33 | Felicity RUSSELL | 00:27:30 | 1st VW55-59. |
Longrun Meadow parkrun | ||||
12 | 11 | Miles PEARCE | 00:19:15 | 1st VM50-54. |
168 | 137 | Tom WATKINS | 00:26:47 | |
Pomphrey Hill parkrun | ||||
3 | 3 | Greg CHANCE | 00:18:47 | 1st VM35-39. |
7 | 7 | Bill HULL | 00:19:29 | 1st VM45-49. |
8 | 8 | Jonathan BENNETT | 00:19:34 | 2nd SM30-34. |
14 | 14 | Matt BAIRD | 00:20:29 | PB by 44 seconds.
2nd VM40-44. |
16 | 16 | Jonathan GOODLAND | 00:20:43 | 1st VM60-64. |
18 | 18 | Lewis ADAMSON | 00:20:58 | 1st JM11-14. |
19 | 19 | Joseph HULL | 00:21:00 | 2nd JM11-14. |
29 | 1 | Rosey MUSHENS | 00:21:36 | 1st female. 1st VW50-54. |
72 | 66 | Bartosz WALENCIK | 00:24:00 | PB by 7 seconds. |
109 | 11 | Christine ROSE | 00:25:18 | 1st VW60-64. |
124 | 109 | Dave HORNE | 00:26:11 | |
189 | 45 | Jemima DUTTON | 00:28:54 | 1st JW11-14. |
236 | 69 | Rachael PRYOR | 00:30:49 | |
267 | 178 | Rio DUTTON | 00:32:12 | 2nd JM10. |
parkrun Kolobrzeg | ||||
3 | 3 | Krzysztof WANAT | 00:19:23 | 1st SM35-39. |
Penrose parkrun | ||||
1 | 1 | Ben ROBINSON | 00:13:23 | 1st overall. 1st SM25-29. Age Grade 96.39%. |
Burnham and Highbridge parkrun | ||||
48 | 44 | Chris PEARCE | 00:23:10 | 2nd VM65-69. |
59 | 9 | Jane COLMAN | 00:23:48 | 1st VW5-49. |
174 | 126 | Brendon WILSON | 00:29:37 | |
Cwmbran parkrun | ||||
57 | 50 | Robert COLMAN | 00:25:14 | |
124 | 39 | Michelle EDGELL | 00:30:06 | |
parkrun de Fontainebleau | ||||
9 | 1 | Rebecca COLQUHOUN | 00:25:51 | 1st female. 1st SW30-34. |
10 | 9 | Tom WHITE | 00:26:16 | 1st SM30-34. |