For the first time in several weeks, Ashton Court managed an attendance of over four hundred, and the Clubs first finisher was Daryl PHILLIPS in fourth place in a time of 18:35 and Nicola BROOKLAND was the first female and fifth overall in 18:36. Alice DOGGRELL had the Club’s only PB with an impressive time of 20:15, a fifty-nine second improvement. Her last PB was on the corresponding weekend in 2016. Alice is awarded the Performance of the Week.
At Bath Skyline Helen NEWBERRY was the first female and third overall in 18:30, a PB by eight seconds. Maciej BIALOGONSKI was fifth in 19:09 and Krzysztof WANAT was eighth in 19:50. Another first female was Anna FORD at Wotton in 22:07.
Having now moved to Birmingham, Jarlath MCKENNA eased his way round Cannon Hill on 21:14 on what must have been a reconnaissance mission.
At Chipping Sodbury, Andrew DRAKE finished in third place in 18:11, pulling Jonathan BENNETT to a PB in 18:12 in fourth place. Bruce SELLARS was thirteenth in 20:17. At Pomphrey Hill. Geoff PARTRIDGE was the Club’s leading finisher in 20:38 and Harriet WILLIAMS was the second female in 21:37.
Other tourists included Matthew ROBINSON at Shepton Mallet with a time of 17:57; Marie LAKIN at Bracknell with a PB of 30:52; Henrietta ANSTEY at Barnstaple in 23:55; and Graham CRUMP at Weymouth with a time of 23:10.
Position | Gender Position | parkrunner | Run Time | Commenrs |
Ashton Court parkrun | ||||
4 | 4 | Daryl PHILLIPS | 00:18:35 | 2nd SM25-29. |
5 | 1 | Nicola BROOKLAND | 00:18:38 | 1st female. 1st VW40-44. |
24 | 2 | Alice DOGGRELL | 00:20:15 | PB by 59 seconds. 1st VW35-39. |
25 | 23 | Dan SCHOFIELD | 00:20:17 | 2nd SM30-34. |
26 | 24 | Lewis ADAMSON | 00:20:20 | 1st JM11-14. |
36 | 34 | Andrew MALLOY | 00:20:43 | |
58 | 52 | Jonathan GOODLAND | 00:21:43 | 1st VM60-64. |
59 | 7 | Molly CHILTON | 00:21:44 | PB by 3 seconds. 1st SW20-24. |
76 | 66 | Daniel MORGAN | 00:22:24 | |
87 | 12 | Tanya CHOWDHURY | 00:23:20 | 2nd VW40-44. |
98 | 16 | Latife COMLEK | 00:24:02 | 2nd VW50-54. |
109 | 18 | Nicola OLDROYD | 00:24:36 | 2nd SW20-24. |
110 | 19 | Helen CLARK | 00:24:38 | |
162 | 34 | Christine ROSE | 00:26:14 | 1st VW60-64. |
163 | 35 | Jane COLMAN | 00:26:14 | |
177 | 38 | Cecilia BROWNE | 00:27:04 | 2nd VW55-59. |
197 | 42 | Rebecca COLQUHOUN | 00:27:45 | |
213 | 47 | Isabel BATES | 00:28:16 | |
214 | 167 | Bob COX | 00:28:16 | |
263 | 75 | Rachael PRYOR | 00:30:08 | |
281 | 195 | Brendon WILSON | 00:30:48 | |
351 | 133 | Martha WHEELER | 00:34:14 | |
378 | 153 | Susan CAMPBELL | 00:37:03 | |
403 | 234 | Paul JEFFERSON | 00:49:44 | |
404 | 170 | Liz HILL | 00:49:44 | |
405 | 171 | Marie MALLOY | 00:49:45 | |
Volunteers | ||||
Isabel BATES | ||||
Alison ENGLEDEW | ||||
Gordon EVERETT | ||||
Anne GARNISH | ||||
Rich KENINGTON | ||||
Francesca KNAPPER | ||||
Emma WITHERS | ||||
Bath Skyline parkrun | ||||
3 | 1 | Helen NEWBERRY | 00:18:30 | PB by 8 seconds.
1st female. 1st VW30-34. |
5 | 4 | Maciej BIALOGONSKI | 00:19:09 | 1st SM30-34. |
8 | 7 | Krzysztof WANAT | 00:19:50 | 2nd SM30-34. |
Shepton Mallet parkrun | ||||
3 | 3 | Matthew ROBINSON | 00:17:57 | 1st VM50-54. |
Cannon Hill parkrun, Birmingham | ||||
75 | 72 | Jarlath MCKENNA | 00:21:14 | |
Bracknell parkrun | ||||
154 | 44 | Marie LAKIN | 00:30:52 | PB by 49 seconds. |
Barnstaple parkrun | ||||
37 | 5 | Henrietta ANSTEY | 00:23:55 | 1st VW40-44. |
Sewerby parkrun | ||||
91 | 75 | Roger BROCKLESBY | 00:27:31 | |
Wotton parkrun | ||||
10 | 1 | Anna FORD | 00:22:07 | 1st female. 1st SW25-29. |
Aberystwyth parkrun | ||||
7 | 7 | Bill HULL | 00:19:43 | 1st VM45-49. |
10 | 10 | Joseph HULL | 00:20:03 | 1st JM11-14. |
Chipping Sodbury parkrun | ||||
3 | 3 | Andrew DRAKE | 00:18:11 | 1st SM30-34. |
4 | 4 | Jonathan BENNETT | 00:18:12 | PB by 28 seconds.
2nd SM30-34. |
13 | 12 | Bruce SELLERS | 00:20:17 | 2nd VM50-54. |
Weymouth parkrun | ||||
60 | 56 | Graham CRUMP | 00:23:10 | |
Longrun Meadow parkrun | ||||
90 | 16 | Karen WATSON | 00:25:29 | |
Pomphrey Hill parkrun | ||||
18 | 17 | Geoff PARTRIDGE | 00:20:38 | |
25 | 2 | Harriet WILLIAMS | 00:21:37 | 2nd female. 2nd VW40-44. |
115 | 87 | Ethan PATTEN | 00:26:49 | |
129 | 30 | Sabrina PATTEN | 00:27:34 | 2nd VW45-49. |
148 | 38 | Jemima DUTTON | 00:28:44 | 2nd JW11-14. |
Volunteers | ||||
Dave HORNE | ||||
Penrose parkrun | ||||
151 | 100 | Harry CLAYTON | 00:31:15 | PB by 8 seconds.
1st VM80-84. |
Evesham parkrun | ||||
4 | 4 | Pete CLARK | 00:19:51 | 1st VM45-49. |