It was another weekend of big parkrun attendances, which included 573 at Ashton Court, its second largest ever. Not for the first time, Jarlath MCKENNA was the first finisher in a time of 16:26. Peter GANDON was in fifth position, in 18:31, a PB by 10 seconds. Jessica MACKIE also recorded a PB. Her time was 22:36, a seventeen second PB.
There were two PBs at Chipping Sodbury. Darren STRINGER recorded a time of 19:51, beating his previous best by five seconds. Michelle EDGELL had a PB time of 26:54, her previous best time was set in October 2014. This earns Micelle the Performance of the Week.
At Pomphrey Hill, Helen CLARK was the fifth female and first VW40-44, and Michael NUTT was the first VM60-64 in 24:14 and Karen WATSON had a nine second PB, with a time of 25:56.
The Club’s only runners at Wotton were Maciej BIALOGONSKI and Helen NEWBERRY. They were first and second overall and with substantial PBs. Rebecca AWDE ran at Basingstoke and was the first female in a time of 19:03, a PB by twenty-one seconds. Alice DOGGRELL was the second female at Lowestoft, the most easterly parkrun in the UK.
Other parkrunners around the country included Jonathan GOODLAND at Beckton, Andrea GOODER at Wimpole Estate, Bob COX at Cheltenham, Miles PEARCE at Longrun Meadow, Carol KLUTH at Dartford, Harry CLAYTON at Penrose, Pete CLARK at Stratford-upon-Avon and Graham CRUMP at Bideford.
Position | Gender Position | parkrunner | Run Time | Comments |
Basingstoke parkrun | ||||
7 | 1 | Rebecca AWDE | 00:19:03 | PB by 21 seconds. 1st female. 1st SW30-34. |
Ashton Court parkrun | ||||
1 | 1 | Jarlath MCKENNA | 00:16:26 | 1st finisher. 1st VM35-39. |
5 | 5 | Peter GANDON | 00:18:31 | PB by 10 seconds. |
11 | 11 | Andrew MALLOY | 00:19:12 | 1st VM40-44. |
17 | 16 | Pete MOUNTAIN | 00:19:40 | 1st VM60-64. |
24 | 23 | Tom WATKINS | 00:20:02 | |
65 | 61 | Daniel MORGAN | 00:21:38 | |
79 | 72 | Paul JEFFERSON | 00:22:14 | |
83 | 76 | Stuart PRESNELL | 00:22:20 | |
92 | 8 | Nicola OLDROYD | 00:22:34 | 2nd SW20-24. |
94 | 9 | Jessica MACKIE | 00:22:36 | PB by 17 seconds. |
96 | 10 | Jane COLMAN | 00:22:49 | 1st VW45-49. |
97 | 11 | Rebecca COLQUHOUN | 00:22:52 | |
113 | 13 | Tanya CHOWDHURY | 00:23:26 | 1st VW40-44. |
139 | 118 | Richard BROWN | 00:24:09 | |
173 | 29 | Liz HILL | 00:24:47 | |
180 | 31 | Alison ENGLEDEW | 00:25:00 | 1st VW55-59. |
216 | 42 | Maggie SALTER | 00:25:53 | 2nd VW55-59. |
230 | 48 | Emma WITHERS | 00:26:18 | |
240 | 187 | Tom WHITE | 00:26:32 | |
275 | 61 | Sheila WILCOX | 00:27:23 | |
277 | 216 | David ENGLEDEW | 00:27:24 | |
281 | 63 | Ruth TREDGET | 00:27:30 | |
294 | 226 | Tom BURGESS | 00:27:58 | |
310 | 232 | Roger BROCKLESBY | 00:28:26 | |
333 | 89 | Felicity RUSSELL | 00:28:55 | |
349 | 97 | Henrietta ANSTEY | 00:29:10 | |
375 | 265 | Brendon WILSON | 00:29:35 | |
450 | 149 | Susan CAMPBELL | 00:31:44 | |
564 | 219 | Marie MALLOY | 00:47:10 | |
Volunteers | ||||
Isabel BATES | ||||
Cecilia BROWNE | ||||
Gordon EVERETT | ||||
Rich KENINGTON | ||||
Beckton parkrun | ||||
9 | 9 | Jonathan GOODLAND | 00:21:04 | 1st VM60-64. |
Wotton parkrun | ||||
1 | 1 | Maciej BIALOGONSKI | 00:16:15 | PB by 1 minute 57 seconds. 1st overall. 1st SM30-34. |
2 | 1 | Helen NEWBERRY | 00:18:37 | PB by 3 minutes 29 seconds. 2nd overall. 1st female. 1st SW30-34. |
Wimpole Estate parkrun | ||||
79 | 8 | Antonia GOODER | 00:23:40 | PB by 1 minute 22 seconds.
1st VW50-54. |
Cheltenham parkrun | ||||
89 | 75 | Bob COX | 00:22:44 | 2nd VM60-64. |
Chipping Sodbury parkrun | ||||
13 | 13 | Darren STRINGER | 00:19:51 | PB by 5 seconds. 2nd VM35-39. |
27 | 27 | Paul SMARDON | 00:21:04 | 1st VM50-54. |
55 | 54 | Nick WHITE | 00:22:31 | |
135 | 129 | Robert COLMAN | 00:26:15 | |
156 | 10 | Michelle EDGELL | 00:26:54 | PB by 35 seconds.
1st VW45-49. |
384 | 109 | Martha WHEELER | 00:36:37 | |
Volunteers | ||||
Robert LAVIS | ||||
Chris LEWIS | ||||
Longrun Meadow parkrun | ||||
20 | 18 | Miles PEARCE | 00:19:40 | 1st VM50-54. |
Pomphrey Hill parkrun | ||||
67 | 5 | Helen CLARK | 00:23:36 | 1st VW40-44. |
81 | 75 | Michael NUTT | 00:24:14 | 1st VM60-64. |
85 | 77 | Dave HORNE | 00:24:28 | |
120 | 15 | Karen WATSON | 00:25:56 | PB by 9 seconds. 2nd VW50-54. |
389 | 230 | Jonathan BENNETT | 00:40:49 | |
Dartford parkrun | ||||
193 | 66 | Carole KLUTH | 00:33:51 | |
Penrose parkrun | ||||
161 | 96 | Harry CLAYTON | 00:33:19 | 1st VM80-84. |
Lowestoft parkrun | ||||
16 | 2 | Alice DOGGRELL | 00:20:36 | 1st VW35-39. |
Stratford-upon-Avon parkrun | ||||
20 | 20 | Pete CLARK | 00:19:25 | |
Bideford parkrun | ||||
33 | 32 | Graham CRUMP | 00:23:36 |