Numbers were down this week with runners resting before the impending Bristol 10k on Sunday. The full title of this race is an ever-expanding mouthful.
At Ashton Court, Jarlath McKENNA was taking it easy after two marathons in the previous thirteen days but still finished first in 16:23. Matthew ROBINSON was in sixth place in 18:16, a new PB by one second.
At Bath Skyline Helen NEWBERRY was the first female in 18:28 and Maciej BIALOGONSKI was the fourth finisher in 18:46. Others having a gentler run on the tourist trail included Martha WHEELER and Daryl PHILLIPS at Chippenham (both the day before running the Great Bristol 10k).
Andrew DRAKE was the second finisher at Chipping Sodbury with Paul SMARDON and Nick WHITE in twenty-fifth and twenty-seventh place; in times of 21:07 and 21:13 respectively.
As usual your correspondent conducted an extensive appraisal of the results to come up with a deserving Performance of the Week. On Saturday it was Joseph HULL’s twenty-six second PB in a time of 21:06 at Pomphrey Hill. A close contender was Grace CLARIDGE who had a fourteen second PB in 23:08. Joseph and Grace were first JM11-14 and JW11-14 respectively. Grace was the overall first female and Jonathan BENNETT was the first finisher in 19:05.
Position | Gender Position | parkrunner | Run Time | Comments |
Cardiff parkrun | ||||
683 | 254 | Isabel BATES | 00:33:53 | |
Ashton Court parkrun | ||||
1 | 1 | Jarlath MCKENNA | 00:16:53 | 1st overall. 1st VM35-39. |
6 | 6 | Matthew ROBINSON | 00:18:16 | PB by 1 second. 1st VM50-54. Age Grade 82.05%. |
7 | 7 | Paul JEFFERSON | 00:18:50 | 1st VM40-44. |
9 | 9 | Andrew MALLOY | 00:19:02 | 2nd VM40-44. |
55 | 55 | Andy DUNN | 00:21:55 | |
67 | 1 | Jane COLMAN | 00:22:18 | 1st VW45-49. |
73 | 72 | David ENGLEDEW | 00:22:30 | |
102 | 5 | Antonia GOODER | 00:23:34 | 1st VW50-54. |
134 | 8 | Alice DOGGRELL | 00:24:25 | 1st VW35-39. |
137 | 128 | Daniel Ryan MORGAN | 00:24:30 | |
154 | 14 | Alison ENGLEDEW | 00:25:15 | 1st VW55-59. |
167 | 150 | Peter GANDON | 00:25:47 | |
188 | 24 | Rebecca COLQUHOUN | 00:26:31 | |
323 | 81 | Linda WOODBURN | 00:31:09 | |
362 | 104 | Jolana PRICE | 00:33:08 | |
374 | 112 | Henrietta ANSTEY | 00:33:45 | |
Volunteers | ||||
Gordon EVERETT | ||||
Liz HILL | ||||
Rich KENINGTON | ||||
Carole KLUTH | ||||
Marie MALLOY | ||||
Bath Skyline parkrun | ||||
3 | 1 | Helen NEWBERRY | 00:18:38 | 1st female. 1st SW30-34. |
4 | 3 | Maciej BIALOGONSKI | 00:18:46 | 2nd SM30-34. |
Bracknell parkrun | ||||
176 | 50 | Marie LAKIN | 00:31:41 | PB by 52 seconds. |
Chippenham parkrun | ||||
156 | 52 | Martha WHEELER | 00:31:05 | |
157 | 105 | Daryl PHILLIPS | 00:31:05 | |
Rother Valley parkrun | ||||
96 | 10 | Katherine ADAMS | 00:24:56 | 1st SW25-29. |
Chipping Sodbury parkrun | ||||
2 | 2 | Andrew DRAKE | 00:18:31 | 2nd overall. 1st SM40-44. |
25 | 25 | Paul SMARDON | 00:21:07 | 2nd VM50-54. |
27 | 27 | Nick WHITE | 00:21:13 | |
96 | 87 | Robert COLMAN | 00:25:37 | 2nd VM55-59. |
174 | 139 | Graham John CRUMP | 00:28:47 | |
Pomphrey Hill parkrun | ||||
1 | 1 | Jonathan BENNETT | 00:19:05 | 1st overall. 1st SM30-34. |
7 | 7 | Geoff PARTRIDGE | 00:20:11 | 1st VM45-49. |
12 | 12 | Joseph HULL | 00:21:06 | PB by 26 seconds.
1st JM11-14. |
38 | 1 | Grace CLARIDGE | 00:23:08 | PB by 14 seconds.
1st JW11-14. |
42 | 3 | Helen CLARK | 00:23:15 | 1st VW40-44. |
95 | 11 | Karen Louise WATSON | 00:26:07 | |
96 | 85 | Barry MILLS | 00:26:18 | PB by 7 seconds. |
118 | 95 | Bill HULL | 00:27:26 | |
143 | 113 | Ethan GILL | 00:28:59 |