The first Bristol & West runner to complete a parkrun at the weekend, assuming that they started on time, was Fiona MARKS at Blenheim on the North Island of New Zealand. Fiona was the overall first finisher in a time of 18:26, an Age Grade of 80.29% and this was a new female course record. Once again, Lizzi ELTON-WALTERS ran at Puarenga in Rotorua and was first SW25-29 in 27:01.
Back in the UK, and Wales to be more specific, Andrew DEAN-YOUNG finished as second SM25-29, and in a time of 18:49, at Cardiff. Peter MORTON was the first finisher at Newport in 17:43.
Cecilia BROWNE was at Clair parkrun, which is at Haywards Heath in Sussex. Her time was 25:19 and she was second VW55-59.
The Performance of the Week goes to Luke EVANS who was first finisher at Pomphrey Hill in a time of 16:30, a PB by seven seconds. Claire SHINE and Sabrina PATTEN were in first and second places in the VW45-49 Age Category, in times of 25:09 and 25:53 respectively. Times at the local parkruns were understandably “average”, with many runners having a morning off or taking it easy prior to the Gwent League match at Blaise Castle later in the day.
The Club’s other first finisher was David AWDE at Evesham with a time of 17:04.
Saturday’s results for Bristol & West club members are at the following link: http://www.parkrun.com/results/consolidatedclub/clubNum=245&eventdate=2016-11-26
Position | Gender Position | parkrunner | Run Time | Comments |
Cardiff parkrun | ||||
13 | 12 | Andrew DEAN-YOUNG | 00:18:49 | 2nd SM25-29. |
Ashton Court parkrun | ||||
17 | 17 | Neil LIGHT | 00:20:02 | |
32 | 31 | David ENGLEDEW | 00:21:05 | 1st VM55-59. |
41 | 40 | Colin TRAER | 00:21:58 | |
58 | 55 | David SALTER | 00:22:29 | 2nd VM55-59. |
68 | 6 | Alison ENGLEDEW | 00:22:54 | 1st VW55-59. |
72 | 66 | Daniel Ryan MORGAN | 00:23:01 | |
94 | 12 | Maggie SALTER | 00:24:02 | 2nd VW55-59. |
109 | 16 | Jennifer OWSLEY | 00:24:27 | |
152 | 32 | Francesca KNAPPER | 00:26:03 | |
175 | 43 | Alice DOGGRELL | 00:26:58 | |
176 | 44 | Jane COLMAN | 00:26:59 | |
187 | 48 | Isabel BATES | 00:27:16 | |
190 | 142 | Tom BURGESS | 00:27:20 | |
194 | 144 | Tom WHITE | 00:27:36 | |
195 | 145 | Brendon WILSON | 00:27:36 | |
212 | 56 | Marie MALLOY | 00:28:27 | |
213 | 57 | Emma WITHERS | 00:28:28 | |
215 | 158 | Andrew MALLOY | 00:28:29 | |
230 | 62 | Susan CAMPBELL | 00:29:02 | |
241 | 172 | Paul JEFFERSON | 00:29:35 | |
243 | 174 | Jacob BUTTERLY | 00:29:42 | |
297 | 98 | Gemma SLY | 00:33:24 | |
309 | 105 | Carole KLUTH | 00:35:15 | |
Volunteers | ||||
Rebecca COLQUHOUN | ||||
Gordon EVERETT | ||||
Rich KENNINGTON | ||||
Carole KLUTH | ||||
Oak Hill parkrun | ||||
49 | 7 | Cecilia BROWNE | 00:25:49 | 1st VW55-59. |
Newport parkrun | ||||
1 | 1 | Peter MORTON | 00:17:43 | 1st overall.
1st SM30-34. |
Sewerby parkrun | ||||
41 | 35 | Roger BROCKLESBY | 00:25:00 | 2nd VM60-64. |
Cheltenham parkrun | ||||
157 | 28 | Rebecca COURTENAY | 00:26:17 | |
Clair parkrun | ||||
5 | 5 | Pete MOUNTAIN | 00:20:40 | 1st VM55-59. |
Chipping Sodbury parkrun | ||||
10 | 10 | Bruce SELLERS | 00:19:36 | 2nd VM50-54. |
24 | 23 | Chris LEWIS | 00:21:31 | |
33 | 31 | Graham John CRUMP | 00:22:00 | |
65 | 6 | Mell MOSS | 00:24:29 | 2nd SW25-29. |
98 | 84 | Alan WILCOX | 00:25:50 | |
245 | 108 | Martha WHEELER | 00:34:46 | |
253 | 141 | Robert COLMAN | 00:36:11 | |
257 | 116 | Michelle EDGELL | 00:36:25 | |
258 | 142 | Matt COOPER | 00:36:27 | |
319 | 166 | Sheila WILCOX | 00:43:01 | |
Volunteers | ||||
Maciej BIALOGONSKI | ||||
Robert LAVIS | ||||
Stu WILKIE | ||||
Pomphrey Hill parkrun | ||||
1 | 1 | Luke EVANS | 00:16:30 | PB by 7 seconds. 1st overall. 1st SM30-34. |
3 | 3 | Andrew TARRANT | 00:18:27 | 2nd VM30-34. |
4 | 4 | Sean LEE | 00:18:37 | |
7 | 7 | Jonathan BENNETT | 00:19:39 | |
71 | 7 | Claire SHINE | 00:25:09 | 1st VW45-49. |
88 | 9 | Sabrina PATTEN | 00:25:53 | 2nd VW45-49. |
109 | 18 | Karen WATSON | 00:27:26 | |
149 | 43 | Marie LAKIN | 00:30:40 | |
Evesham parkrun | ||||
1 | 1 | David AWDE | 00:17:04 | 1st overall.
1st SM30-34. |
Puarenga parkrun | ||||
19 | 8 | Lizzi ELTON-WALTERS | 00:27:01 | 1st SW25-29. |
Blenheim parkrun | ||||
1 | 1 | Fiona MARKS | 00:18:26 | 1st overall. 1st SW25-29. Female Course Record. Age Grade 80.29%. |