There was a touch of autumn in the air on Saturday. It was a cool damp morning at the parkruns in the Bristol area. Bristol & West had three second places locally. Rob STEWART was the second overall at Ashton Court in 17:27, with Henry SLY in third place in 17:37. Matthew ROBINSON was sixth in 18:32. Will DAVIDSON, one of a strong contingent from the University discovering that there is life before 9.00 a.m. on a Saturday, was in eighth place in 18:32. Mark BURLEY was tenth in 18:51. Matthew, Will and Mark all recorded PBs. Latife COMLEK ran a PB with her time of 23:26 and was first VW45-49. Alison HURFORD was the first VW55-59, also with a PB, by just one second. This was Alison’s fiftieth parkrun and earns her the Performance of the Week.
At Chipping Sodbury, Alex WHITTAKER ran a PB in second place with his time of 17:42. Bruce SELLERS was the first VM50-54 and Graham CRUMP was first VM55-59.
Greg CHANCE was second at Pomphrey Hill, with an eleven-second PB in 18:05. Bill and Joseph HULL were first VM454-49 and first JM11-14 respectively. Joseph continued his recent good form with a sixty-one second improvement. Claire SHINE and Jessica BRUCE were first VW45-49 and first SW30-34 respectively.
There were some places for the Club around the country. Imanol FLAMARIQUE EDERRA was first at Brighton & Hove in a time of 17.30. One second slower was Matt BATTENSBY in first position at Bath Skyline, and Peter Morton repeated the feat at Newport in 18:10.
Saturday’s results for Bristol & West club members are at the following link http://www.parkrun.com/results/consolidatedclub/clubNum=245&eventdate=2016-10-01
Position | Gender Position | parkrunner | Run Time | Results |
Brighton & Hove parkrun | ||||
1 | 1 | Imanol FLAMARIQUE EDERRA | 00:17:30 | 1st overall. 1st SM25-29. |
Reading parkrun | ||||
244 | 79 | Carole KLUTH | 00:31:59 | |
Ashton Court parkrun | ||||
2 | 2 | Robert STEWART | 00:17:27 | 2nd overall. 2nd SM30-34. |
3 | 3 | Henry SLY | 00:17:37 | 1st VM35-39. |
6 | 6 | Matthew ROBINSON | 00:18:17 | PB by 14 seconds. 1st VM50-54. |
8 | 8 | Will DAVIDSON | 00:18:32 | PB by 13 seconds. 1st SM20-24. |
10 | 10 | Mark BURLEY | 00:18:51 | PB by 2 seconds. 2nd SM25-29. |
17 | 17 | Paul JEFFERSON | 00:19:24 | 2nd VM40-44. |
28 | 27 | Stuart O’CONNELL | 00:20:17 | 1st SM18-19. |
51 | 43 | Daniel Ryan MORGAN | 00:21:37 | |
53 | 9 | Alice DOGGRELL | 00:21:38 | 1st VW35-39. |
60 | 51 | Graham GROUT | 00:22:14 | 1st VM55-59. |
80 | 12 | Latife COMLEK | 00:23:26 | PB by 12 seconds. 1st VW45-49. |
83 | 14 | Alison HURFORD | 00:23:31 | PB by 1 second. 1st VW55-59. |
105 | 88 | Jacob BUTTERLY | 00:24:27 | |
126 | 24 | Jennifer OWSLEY | 00:25:10 | |
130 | 25 | Emma WITHERS | 00:25:14 | 2nd VW45-49. |
133 | 26 | Christine BURREN | 00:25:22 | |
145 | 29 | Jane COLMAN | 00:25:47 | |
152 | 121 | Tom WATKINS | 00:26:06 | |
158 | 34 | Cecilia BROWNE | 00:26:12 | |
180 | 138 | Brendon WILSON | 00:27:15 | |
184 | 44 | Carol KIEKUTH | 00:27:24 | |
216 | 56 | Alison ENGLEDEW | 00:28:39 | |
218 | 162 | David ENGLEDEW | 00:28:42 | |
228 | 169 | Roger BROCKLESBY | 00:29:14 | |
237 | 174 | Henry GODFREE | 00:29:41 | |
242 | 67 | Susan CAMPBELL | 00:29:52 | |
256 | 185 | Barry MILLS | 00:30:25 | |
322 | 211 | Matt COOPER | 00:34:16 | |
326 | 114 | Jolana PRICE | 00:34:22 | |
354 | 224 | Andrew BUTTERLY | 00:40:02 | |
357 | 226 | Martin RIDDIFORD | 00:40:39 | |
369 | 234 | Rich KENINGTON | 00:45:06 | |
Volunteers | ||||
Roger BROCKLESBY | ||||
Alice DOGGRELL | ||||
Rich KENINGTON | ||||
Linda WOODBURN | ||||
Bath Skyline parkrun | ||||
1 | 1 | Matthew BATTENSBY | 00:17:29 | 1st overall. 1st SM30-34. |
Eastleigh parkrun | ||||
50 | 45 | Colin TRAER | 00:25:28 | |
Newport parkrun | ||||
1 | 1 | Peter MORTON | 00:18:10 | 1st overall. 1st SM30-34. |
Medina I.O.W. parkrun | ||||
70 | 17 | Lizzi ELTON-WALTERS | 00:27:01 | 2nd SW25-29. |
Wimpole Estate parkrun | ||||
112 | 97 | Tom WHITE | 00:26:20 | |
Chipping Sodbury parkrun | ||||
2 | 2 | Alexander WHITTAKER | 00:17:42 | PB by 3 seconds. 2nd overall.
1st SM25-29. |
6 | 6 | John O’DWYER | 00:18:47 | 2nd VM35-39. |
13 | 12 | Bruce SELLERS | 00:19:47 | 1st VM50-54. |
14 | 13 | Steven GRANT | 00:19:54 | 2nd VM50-54. |
36 | 31 | Graham John CRUMP | 00:22:03 | 1st VM55-59. |
52 | 45 | Peter WANG | 00:23:07 | |
162 | 41 | Martha WHEELER | 00:29:18 | |
272 | 153 | Daryl PHILLIPS | 00:42:41 | |
Longrun Meadow parkrun | ||||
6 | 6 | Andrew MALLOY | 00:17:55 | 1st VM40-44. |
80 | 12 | Marie MALLOY | 00:23:55 | |
Pomphrey Hill parkrun | ||||
2 | 2 | Greg CHANCE | 00:18:05 | PB by 11 seconds. 2nd VM35-39. |
5 | 5 | Bill HULL | 00:19:03 | 1st VM45-49. |
8 | 8 | Jonathan BENNETT | 00:19:46 | 2nd SM30-34. |
14 | 1 | Jessica BRUCE | 00:20:22 | 1st SW30-34. |
18 | 16 | Geoff PARTRIDGE | 00:20:50 | |
19 | 17 | Pete CLARK | 00:21:04 | |
23 | 21 | Joseph HULL | 00:21:32 | PB by 61 seconds. 1st JM11-14. |
27 | 24 | Maciej BIALOGONSKI | 00:21:53 | |
83 | 12 | Claire SHINE | 00:25:23 | 1st VW45-49. |
96 | 16 | Sabrina PATTEN | 00:25:55 | 2nd VW45-49. |
237 | 104 | Karen Louise WATSON | 00:39:09 | |
Lanhydrock parkrun | ||||
6 | 6 | Ryan DAY | 00:20:45 | |
Lydney parkrun | ||||
5 | 5 | Gordon EVERETT | 00:20:36 | 1st VM40-44. |
40 | 10 | Isabel BATES | 00:27:49 |