Summer Fixtures 2006
Young Athletes | |||||||||
U13 NYAL, U15 Events in Women’s Lg | |||||||||
Senior & U20 Women | U15 NYAL, Women’s League | Senior & U20 Men | |||||||
U17 NYAL, NJAL, Women’s League | |||||||||
Sun | 23 | April | Club | National Junior AL * | Alexander St | (U17 may compete in NJAL)* | National Junior AL* | Alexander St | |
Tue | 25 | April | Indiv | Bridge Inn 5K (1/4) | Shortwood | U17 – Bridge Inn 5K (1/4) | Shortwood | Bridge Inn 5K (1/4) | Shortwood |
S,S,M | 29-31 | April | Indiv | BUSA T&F Champs | Birmingham | BUSA T&F Champs | Birmingham | ||
Sun | 30 | April | Club | UKA NYAL (1) | Stoke | ||||
Mon | 1 | May | Indiv | BMC Academy PB Classic | Millfield | ||||
Sat | 6 | May | Club | Midland League ‘A’ | Coventry | ||||
Sat | 6 | May | Club | Midland League ‘B’ | Stourport | ||||
Sun | 7 | May | Club | National Junior AL | Tamworth | (U17 may compete in NJAL) | National Junior AL | Tamworth | |
Wed | 10 | May | Sch | Bristol Schools Trials | Whitchurch | ||||
Sat | 13 | May | Indiv | Avon AA/WoE Champs | Yate | Avon AA/WoE Champs | Yate | ||
Sun | 14 | May | Indiv | Avon AA Champs (U13,15,17) Yate | |||||
Sat | 20 | May | Indiv | BMC Grand Prix (1) | Loughborough | BMC Grand Prix (1) | Loughborough | ||
Sun | 21 | May | Club | UKA NYAL (2) | Yate (we host) | ||||
Sa,Su | 27,28 | May | Indiv | Midland U17/U15 Champs | Alexander St | ||||
Mon | 29 | May | Indiv | BMC Academy PB Classic | Cardiff-Leckwith | ||||
Tue | 30 | May | Indiv | Bridge Inn 5K (2/4) | Shortwood | U17 – Bridge Inn 5K (2/4) | Shortwood | Bridge Inn 5K (2/4) | Shortwood |
Sat | 3 | June | Club | Midland League ‘A’ | Telford | ||||
Sat | 3 | June | Club | Midland League ‘B’ | Solihull | ||||
Sun | 4 | June | Club | UKA NYAL (3) | Tamworth | ||||
Sat | 10 | June | Sch | Avon Schools Champs | (Yate) | ||||
Sat | 10 | June | Indiv | BMC GP (2) Eng 10K Champs – Watford | BMC GP (2) Eng 10K Champs – Watford | ||||
Sa/Su | 10,11 | June | Club | Welsh Castles Relays | Welsh Castles Relays | ||||
Sa/Su | 10,11 | June | Indiv | Eng S/U20 Comb Events Champs, Stoke | Eng S/U20 Comb Events Champs, Stoke | ||||
Sun | 11 | June | Club | National Junior AL | Tipton | (U17 may compete in NJAL) | National Junior AL | Tipton | |
Sat | 17 | June | SW Schools Inter-Counties | Exeter | |||||
Sa,Su | 17,18 | June | Indiv | Midland Snr/U20 Champs Alexander St | Midland Snr/U20 Champs Alexander St | ||||
Sun | 18 | June | Club | Avon League (1) | Yate | Avon League (1) | Yate | Avon League (1) | Yate |
Sun | 18 | June | Indiv | AAA/ BMAF 5K Road Champs Horwich | AAA/BMAF 5K Road Champs Horwich | ||||
Th | 22 | June | Sch | Bristol Schools Championships | Whitchurch | ||||
Sat | 24 | June | Indiv | BMC GP (3) | Solihull | BMC GP (3) | Solihull | ||
Sa/Su | 24,25 | June | SW Schools Combined Events | Bournemouth | |||||
Sun | 25 | June | Club | UKA NYAL (4) | Cheltenham | ||||
Tue | 27 | June | Indiv | Bridge Inn 5K (3/4) | Shortwood | U17 – Bridge Inn 5K (3/4) | Shortwood | Bridge Inn 5K (3/4) | Shortwood |
Sat | 1 | July | Club | Midland League ‘A’ | Tipton | ||||
Sat | 1 | July | Club | Midland League ‘B’ | Telford | ||||
Sun | 2 | July | Club | Midland League (1) | S Coldfield | ||||
Fr,Sa | 7,8 | July | Sch | English Schools Champs | Gateshead | ||||
Sa,Su | 8,9 | July | Indiv | BMAF Champs | Alexander St | BMAF Champs | Alexander St | ||
Sun | 9 | July | Club | Avon League (2) | Yate | Avon League (2) | Yate | Avon League (2) | Yate |
Sun | 9 | July | Indiv | Trail Blaiser 5/10K ** | Blaise Castle | U17 – Trail Blaiser 5K only | Blaise Castle | Trail Blaiser 5/10K | Blaise Castle |
Sun | 16 | July | Club | National Junior AL | Mansfield | (U17 may compete in NJAL) | National Junior AL | Mansfield | |
Sa,Su | 22,23 | July | Indiv | NU U23/U20 Champs | Bedford | NU U23/U20 Champs | Bedford | ||
Sun | 23 | July | Club | UKA NYAL (5) | Yate (we host) | ||||
Tue | 25 | July | Indiv | Bridge Inn 5K (4/4) | Shortwood | U17 – Bridge Inn 5K (4/4) | Shortwood | Bridge Inn 5K (4/4) | Shortwood |
Sat | 29 | July | Indiv | BMC GP (4) | Cardiff-Leckwith | BMC GP (4) | Cardiff-Leckwith | ||
Sun | 30 | July | Indiv | SW Inter-Counties | Exeter | SW Inter-Counties | Exeter | SW Inter-Counties | Exeter |
Sat | 5 | Aug | Club | Midland League ‘A’ | Mansfield | ||||
Sat | 5 | Aug | Club | Midland League ‘B’ | Telford | ||||
Sa,Su | 5,6 | Aug | Indiv | English U15/U17 Champs | Alexander St | ||||
Fri | 12 | Aug | Indiv | BMC Grand Prix (5-F) | Manchester | BMC Grand Prix (5-F) | Manchester | ||
Sun | 13 | Aug | Club | Midland League (2) | Tamworth | ||||
Sa,Su | 19,20 | Aug | Indiv | English U15/17 Com Ev Chps | Alexander St | ||||
Sat | 13 | Aug | Club | Avon League (3) | Yate | Avon League (3) | Yate | Avon League (3) | Yate |
Sun | 27 | Aug | Club | Midland League (3) | Kettering | ||||
Sun | 27 | Aug | Club | Natl Junior AL Prom | TBC | (U17 may compete in NJAL) | Natl Junior AL Prom | TBC | |
Sa,Su | 2,3 | Sept | Club | UKA NYAL Finals | |||||
Sun | 10 | Sept | Club | Nat Junior AL Final | (U17 may compete in NJAL) | Nat Junior AL Final | |||
Sun | 10 | Sept | Club | Avon League (4) | Yate (co-host) | Avon League (4) | Yate (co-host) | Avon League (4) | Yate (co-host) |
Sat | 16 | Sept | Indiv | Bristol Mile Challenge | College Green | Bristol Mile Challenge | College Green | Bristol Mile Challenge | College Green |
Sun | 17 | Sept | Indiv | Bristol Half Marathon | Bristol Half Marathon | ||||
Tue | 26 | Sept | Indiv | Winter 5K (1/5) | Shortwood | U17 – Winter 5K (1/5) | Shortwood | Winter 5K (1/5) | Shortwood |
Also available in our downloads section.
Every effort has been made to get this information correct. There may be errors. Please check individual events well in advance. | |||||||||
Other events – eg Combined Events, Pentathlon, Decathlon, 3K – please contact the Secretary, generally there are closing dates. | |||||||||
Holidays – please think about the important league matches when you book holidays. | |||||||||
Track Locations – try the UK Running Track Directory – www.runtrackdir.com. | |||||||||
* NJAL contains 1500m steeplechase for U20 Women for the first time. | |||||||||
** Trail Blaiser – this is the inaugural running of this multi-terrain race organised by Bristol & West AC – the course is excellent – check it out! |