Pos | No | Name | Club | Time | Cat | County |
1 | 692 | Alasdair McLEAN-FOREMAN | U/A | 34.18 | SM | A |
2 | 451 | Phil PARRY | Bristol & West AC | 34.48 | MV40 | A |
3 | 468 | Alec WOODS | Bristol & West AC | 34.54 | SM | A |
4 | 435 | Clive BROMHALL | Bristol & West AC | 34.56 | SM | A |
5 | 5 | Jon JAMES | Wells City Hrs | 35.21 | MV40 | S |
6 | 473 | Seb SHEPLEY | Tipton Hrs | 35.30 | SM | A |
7 | 444 | Tom KINGSWORTH | Bristol & West AC | 35.32 | SM | A |
8 | 450 | Mick O’DOHERTY | Bristol & West AC | 35.48 | MV40 | A |
9 | 321 | Julian EMERY | Clevedon AC | 35.55 | SM | A |
10 | 400 | Paul COX | City of Bath AC | 36.00 | SM | A |
11 | 301 | Ewan MALLOCH | Woodford Green | 36.22 | SM | A |
12 | 3 | Peter GRIST | Wells City Hrs | 36.30 | SM | S |
13 | 22 | Mike GRIST | Poole Rns | 36.39 | MV | G |
14 | 471 | Andy TUCKER | Bristol & West AC | 36.43 | SM | A |
15 | 394 | David COALES | City of Bath AC | 36.52 | SM | A |
16 | 322 | Nick PAGE | Clevedon AC | 37.05 | MV40 | A |
17 | 447 | Dan MOORE | Bristol & West AC | 37.25 | MV40 | A |
18 | 449 | Dan NOAD | Bristol & West AC | 37.30 | SM | A |
19 | 324 | Nick HIDES | Clevedon AC | 37.40 | MV40 | A |
20 | 10 | Dickie WYTHE | Wells City Hrs | 37.50 | MV40 | S |
21 | 479 | Neil DONOVAN | Bristol Uni | 37.55 | SM | A |
22 | 401 | Paul SYNNOTT | City of Bath AC | 37.58 | SM | A |
23 | 12 | Steve MASTERS | Wells City Hrs | 37.58 | MV40 | S |
24 | 36 | Gary EAGLE | Bristol & West AC | 38.04 | MV40 | S |
25 | 328 | Steve HOLLIER | Clevedon AC | 38.16 | MV50 | A |
26 | 308 | D SAVILLE | Bitton RR | 38.18 | SM | A |
27 | 365 | Justin GRIMWOOD | Westbury Hrs | 38.25 | SM | A |
28 | 14 | Angus HENDERSON | Wells City Hrs | 38.32 | MV40 | S |
29 | 396 | Craig DAVEY | City of Bath AC | 38.36 | SM | A |
30 | 20 | Nick SOMERVILLE | Wells City Hrs | 38.52 | MV40 | S |
31 | 366 | Dan SWEET | Westbury Hrs | 38.55 | SM | A |
32 | 330 | Clive RICHARDS | Clevedon AC | 39.05 | MV40 | A |
33 | 381 | Anthony GLOVER | Westbury Hrs | 39.15 | SM | A |
34 | 303 | W FORTESCUE | Bitton RR | 39.20 | MV40 | A |
35 | 356 | Nigel EDWARDS | GWR | 39.21 | MV40 | A |
36 | 352 | Paul GLENNIE | GWR | 39.28 | MV40 | A |
37 | 395 | Alexander SAMPSON | City of Bath AC | 39.31 | SM | A |
38 | 329 | Andy HEYES | Clevedon AC | 39.43 | MV40 | A |
39 | 402 | Tom HUTCHISON | City of Bath AC | 39.53 | MV50 | A |
40 | 34 | Tom MELLOR | Taunton AC | 39.56 | SM | S |
41 | 441 | Jerry HOGAN | Bristol & West AC | 40.00 | MV40 | A |
42 | 13 | Andrew DEAMER | Wells City Hrs | 40.13 | SM | S |
43 | 354 | David WINTLE | GWR | 40.17 | MV50 | A |
44 | 406 | Matthew SCOTT | City of Bath AC | 40.21 | SM | A |
45 | 412 | Ben CORLETT | City of Bath AC | 40.22 | SM | A |
46 | 476 | Paul SHANAHAN | Thornbury RC | 40.33 | MV40 | A |
47 | 442 | Chris HALL | Bristol & West AC | 40.38 | SM | A |
48 | 403 | Malcolm TREBY | City of Bath AC | 40.48 | SM | A |
49 | 7 | Jon SHARPE | Wells City Hrs | 40.50 | MV40 | S |
50 | 33 | Paul CUFF | Taunton AC | 41.16 | SM | S |
51 | 21 | Les LOCK | Wells City Hrs | 41.23 | MV50 | S |
52 | 418 | James BEALES | City of Bath AC | 41.37 | SM | A |
53 | 302 | Bryan STADDEN | Bitton RR | 41.49 | MV40 | A |
54 | 18 | Graham GOLDSMID | Wells City Hrs | 41.51 | MV40 | S |
55 | 46 | Rod APPLEBY | Yeovil Tn RR | 41.58 | SM | S |
56 | 481 | Alistair McCOLL | Bristol Uni | 42.05 | SM | A |
57 | 345 | John THORPE | GWR | 42.13 | SM | A |
58 | 337 | Andy SHAW | Clevedon AC | 42.18 | SM | A |
59 | 50 | Jim PLUNKETT-COLE | U/A | 42.22 | SM | S |
60 | 346 | Peter HAWKINS | GWR | 42.25 | MV40 | A |
61 | 350 | Philip CHAN | GWR | 42.25 | SM | A |
62 | 332 | Andy SMITH | Clevedon AC | 42.44 | MV40 | A |
63 | 405 | Simon WHITTLE | City of Bath AC | 42.44 | SM | A |
64 | 475 | Mike WILLIS | Thornbury RC | 43.08 | MV50 | A |
65 | 404 | Chris UNSWORTH-WHITE | City of Bath AC | 43.21 | MV40 | A |
66 | 409 | Ray BRIDGEN | City of Bath AC | 43.35 | MV50 | A |
67 | 29 | Rob ELLIS | Langport Rns | 43.38 | SM | S |
68 | 32 | Gordon FAULDS | Taunton AC | 43.41 | MV40 | S |
69 | 344 | Dave BRAY | Clevedon AC | 43.45 | MV40 | A |
70 | 460 | Pete SKINNER | Bristol & West AC | 43.56 | SM | A |
71 | 358 | Tony JEFFERIES | Westbury Hrs | 44.04 | MV60 | A |
72 | 360 | Chris PALMER | Westbury Hrs | 44.06 | SM | A |
73 | 347 | Michael WILLCOX | GWR | 44.08 | MV50 | A |
74 | 407 | Matthew DURBIN | City of Bath AC | 44.23 | SM | A |
75 | 333 | Neil WALLACE | Clevedon AC | 44.25 | MV40 | A |
76 | 25 | Russ McARTHUR | Langport Rns | 44.27 | SM | S |
77 | 24 | Steve BROWN | Langport Rns | 44.33 | SM | S |
78 | 19 | Bob MARTIN | Wells City Hrs | 44.43 | MV50 | S |
79 | 474 | Chris PEARCE | Thornbury RC | 44.55 | MV40 | A |
80 | 236 | John ETHERINGTON | Wells CH | 45.00 | MV40 | S |
81 | 17 | Stuart MARSH | Wells City Hrs | 45.08 | MV50 | S |
82 | 389 | Mike HARRIS | Westbury Hrs | 45.34 | MV50 | A |
83 | 239 | Rowland LYONS | Taunton AC | 45.38 | MV40 | S |
84 | 311 | M KINGDON | Bitton RR | 45.42 | MV40 | A |
85 | 2 | Tim HAMBLIN | Wells City Hrs | 45.46 | SM | S |
86 | 26 | Tony FORSTER | Langport Rns | 45.56 | MV50 | S |
87 | 410 | Michael JILLIANS | City of Bath AC | 46.57 | MV60 | A |
88 | 49 | David RICHARDSON | Yeovil Tn RR | 47.08 | MV40 | S |
89 | 343 | Kevin NEADS | Clevedon AC | 47.31 | MV40 | A |
90 | 23 | John COX | Langport Rns | 47.45 | MV50 | S |
91 | 44 | Geoff RICHARDSON | Yeovil Tn RR | 48.02 | MV40 | S |
92 | 334 | Malcolm ROBERTS | Clevedon AC | 48.05 | MV50 | A |
93 | 43 | Steve SPARKS | Yeovil Tn RR | 48.15 | MV40 | S |
94 | 31 | Grahame TURNER | Langport Rns | 48.24 | SM | S |
95 | 35 | Mike HORWOOD | Clevedon AC | 48.32 | MV60 | S |
96 | 28 | Pete JONES | Langport Rns | 49.16 | MV50 | S |
97 | 47 | Gareth ASHMEAD | Yeovil Tn RR | 49.29 | MV40 | S |
98 | 413 | Richard BAILEY | City of Bath AC | 49.46 | MV50 | A |
99 | 45 | Peter JAKEMAN | Yeovil Tn RR | 49.51 | MV40 | S |
100 | 39 | Brian MOUNTJOY-ROW | Yeovil Tn RR | 50.06 | MV60 | S |
101 | 430 | Chris MORAN | City of Bath AC | 50.14 | MV40 | A |
102 | 48 | Martin CHAFFEY | Yeovil Tn RR | 50.49 | SM | S |
103 | 27 | Dave RICHARDS | Langport Rns | 51.17 | MV50 | S |
104 | 348 | Martin CHURCH | GWR | 51.43 | MV60 | A |
105 | 349 | Alan KNIGHT | GWR | 52.32 | MV50 | A |
106 | 351 | Trevor THOMPSON | GWR | 54.20 | MV50 | A |
107 | 40 | Mike ANGULO | Yeovil Tn RR | 54.50 | MV50 | S |
108 | 16 | Adam HAWKINS | Wells City Hrs | 68.19 | MV50 | S |
TEAMS (Six to Count) | |
Bristol & West AC | 38 |
Wells City Hrs | 118 |
Clevedon AC | 139 |
City of Bath AC | 152 |
GWR | 292 |
Langport Rns | 490 |
Yeovil Tn RR | 523 |