Pos | Vest No | Time | Name | Club | School |
1 | 17 | 3.25 | Tim Bailey | Nailsea School | |
2 | 19 | 3.30 | William Massey | Westbury Harriers | |
3 | 18 | 3.37 | James Cotton | Nailsea School | |
4 | 37 | 3.42 | Adam Kula-Prezwanski | Clifton College Prep School | |
5 | 29 | 3.51 | Jordan Frapwell | Stroud | Thomas Keeble |
6 | 104 | 3.55 | Daniel Penny | Nailsea School | |
7 | 38 | 3.56 | Sam Rogers | Clifton College Prep School | |
8 | 35 | 3.58 | James Hanson | Clifton College Prep School | |
9 | 20 | 3.59 | Nathan Bailey | Nailsea School | |
10 | 23 | 4.08 | Matt Crosby | Nailsea School | |
11 | 25 | 4.11 | Sean Campbell | Nailsea School | |
12 | 163 | 4.24 | Thomas Churches | Bristol & West | Backwell |
13 | 174 | 4.24 | Craig Kemp | Tumar Hill | |
14 | 36 | 4.31 | Nicky Jelvel | Clifton College Prep School | |
15 | 107 | 4.58 | Dominic Shanahan | St Bedes | |
16 | 22 | 5.49 | Aled Owen | Nailsea School |
You must log in to post a comment.